got tuition? Facts About Virginia![]() |
HOW DID YOUR VIRGINIA REPRESENTATIVES & SENATORS VOTE?
Higher Education Opportunity Act (PL 110-315)
- This law increase Pell Grant awards and Perkins loan limits, in an effort to help the neediest borrowers.
- The law also imposes new requirements on participants in the private student loan programs, to be sure that students and families are fairly treated while seeking these increasingly necessary funds.
- There are many new programs in this law, including several that foster access to higher education by providing counseling and other supports, including financial literacy education.
| Virginia | |||||
| Rep | Rick Boucher (D-VA-9) | Y | |||
| Rep | Eric Cantor (R-VA-7) | N | |||
| Rep | Robert Wittman (R-VA-1) | Y | |||
| Rep | Thomas Davis (R-VA-11) | Y | |||
| Rep | Thelma Drake (R-VA-2) | Y | |||
| Rep | Randy Forbes (R-VA-4) | Y | |||
| Rep | Virgil Goode (R-VA-5) | Y | |||
| Rep | Bob Goodlatte (R-VA-6) | Y | |||
| Rep | James Moran (D-VA-8) | Y | |||
| Rep | Bobby Scott (D-VA-3) | Y | |||
| Rep | Frank Wolf (R-VA-10) | Y | |||
| Sen | John Warner | Y | |||
| Sen | Jim Webb | Y | |||
The College Cost Reduction and Access Act (PL 110-84)
This bill was hailed as the largest federal investment in higher education since enactment of the GI Bill.
- It reduced payments to lenders and cut the interest rate on subsidized student loans in half—from 6.8% to 3.4% over a four-year period.
- The bill increased investments in grant aid for the neediest borrowers by increasing the Pell Grant maximum award.
- The new TEACH Grant program which helps prospective teachers pay for college and a new loan forgiveness program for public sector employees were created.
| Virginia | |||||
| Rep | Rick Boucher (D-VA-9) | Y | |||
| Rep | Eric Cantor (R-VA-7) | N | |||
| Rep | Jo Ann Davis (R-VA-1) | NV | |||
| Rep | Thomas Davis (R-VA-11) | N | |||
| Rep | Thelma Drake (R-VA-2) | N | |||
| Rep | Randy Forbes (R-VA-4) | Y | |||
| Rep | Virgil Goode (R-VA-5) | N | |||
| Rep | Bob Goodlatte (R-VA-6) | N | |||
| Rep | James Moran (D-VA-8) | Y | |||
| Rep | Bobby Scott (D-VA-3) | Y | |||
| Rep | Frank Wolf (R-VA-10) | Y | |||
| Sen | John Warner | Y | |||
| Sen | Jim Webb | Y | |||























