got tuition? Facts About Florida![]() |
HOW DID YOUR FLORIDA REPRESENTATIVES & SENATORS VOTE?
Higher Education Opportunity Act (PL 110-315)
- This law increases Pell Grant awards and Perkins loan limits, in an effort to help the neediest borrowers.
- The law also imposes new requirements on participants in the private student loan programs, to be sure that students and families are fairly treated while seeking these increasingly necessary funds.
- There are many new programs in this law, including several that foster access to higher education by providing counseling and other supports, including financial literacy education.
| Florida | |||||
| Rep | Gus Bilirakis (R-FL-9) | Y | |||
| Rep | F Allen Boyd (D-FL-2) | Y | |||
| Rep | Corrine Brown (D-FL-3) | Y | |||
| Rep | Ginny Brown-Waite (R-FL-5) | Not Voting | |||
| Rep | Vern Buchanan (R-FL-13) | Y | |||
| Rep | Kathy Castor (D-FL-11) | Y | |||
| Rep | Ander Crenshaw (R-FL-4) | Y | |||
| Rep | Lincoln Diaz-Balart (R-FL-21) | Y | |||
| Rep | Mario Diaz-Balart (R-FL-25) | Y | |||
| Rep | Tom Feeney (R-FL-24) | Y | |||
| Rep | Alcee Hastings (D-FL-23) | Y | |||
| Rep | Ric Keller (R-FL-8) | Y | |||
| Rep | Ron Klein (D-FL-22) | Y | |||
| Rep | Connie Mack (R-FL-14) | N | |||
| Rep | Timothy Mahoney (D-FL-16) | Y | |||
| Rep | Kendrick Meek (D-FL-17) | Y | |||
| Rep | John Mica (R-FL-7) | Y | |||
| Rep | Jeff Miller (R-FL-1) | N | |||
| Rep | Adam Putnam (R-FL-12) | Y | |||
| Rep | Ileana Ros-Lehtinen (R-FL-18) | Y | |||
| Rep | Cliff Stearns (R-FL-6) | Y | |||
| Rep | Debbie Wasserman Schultz (D-FL-20) | Y | |||
| Rep | Dave Weldon (R-FL-15) | N | |||
| Rep | Robert Wexler (D-FL-19) | Y | |||
| Rep | C W Bill Young (R-FL-10) | Y | |||
| Sen | Mel Martinez | Y | |||
| Sen | Bill Nelson | Y | |||
The College Cost Reduction and Access Act (PL 110-84)
This bill was hailed as the largest federal investment in higher education since enactment of the GI Bill.
- It reduced payments to lenders and cut the interest rate on subsidized student loans in half—from 6.8% to 3.4% over a four-year period.
- The bill increased investments in grant aid for the neediest borrowers by increasing the Pell Grant maximum award.
- The new TEACH Grant program which helps prospective teachers pay for college and a new loan forgiveness program for public sector employees were created.
| Florida | |||||
| Rep | Gus Bilirakis (R-FL-9) | N | |||
| Rep | F Allen Boyd (D-FL-2) | Y | |||
| Rep | Corrine Brown (D-FL-3) | Y | |||
| Rep | Ginny Brown-Waite (R-FL-5) | N | |||
| Rep | Vern Buchanan (R-FL-13) | Y | |||
| Rep | Kathy Castor (D-FL-11) | Y | |||
| Rep | Ander Crenshaw (R-FL-4) | N | |||
| Rep | Lincoln Diaz-Balart (R-FL-21) | N | |||
| Rep | Mario Diaz-Balart (R-FL-25) | N | |||
| Rep | Tom Feeney (R-FL-24) | N | |||
| Rep | Alcee Hastings (D-FL-23) | Y | |||
| Rep | Ric Keller (R-FL-8) | N | |||
| Rep | Ron Klein (D-FL-22) | Y | |||
| Rep | Connie Mack (R-FL-14) | N | |||
| Rep | Timothy Mahoney (D-FL-16) | Y | |||
| Rep | Kendrick Meek (D-FL-17) | Y | |||
| Rep | John Mica (R-FL-7) | N | |||
| Rep | Jeff Miller (R-FL-1) | N | |||
| Rep | Adam Putnam (R-FL-12) | N | |||
| Rep | Ileana Ros-Lehtinen (R-FL-18) | N | |||
| Rep | Cliff Stearns (R-FL-6) | N | |||
| Rep | Debbie Wasserman Schultz (D-FL-20) | Y | |||
| Rep | Dave Weldon (R-FL-15) | N | |||
| Rep | Robert Wexler (D-FL-19) | Y | |||
| Rep | C W Bill Young (R-FL-10) | N | |||
| Sen | Mel Martinez | N | |||
| Sen | Bill Nelson | Y | |||























