H.R. 5715 -- House![]() |
Click on a state to jump to its Representatives
AL,AK,AZ,AR,CA,CO,CT,DE,FL,GA,HI,ID,IL,IN,IA,KS,KY,LA,ME,MD,MA,MI,MN,MS,MO,
MT,NE,NV,NH,NJ,NM,NY,NC,ND,OH,OK,OR,PA,RI,SC,SD,TN,TX,UT,VT,VA,WA,WV,WI,WY
Vote Key:
- Y = Yes
- N = No
- NV = No Vote
| HR 5715 Ensuring Continued Access to Student Loans Act | |||||
| Passed the House on May 1, 2008 Roll Call #239 | |||||
| Alabama | |||||
| Rep | Robert Aderholt (R-AL-4) | Y | |||
| Rep | Spencer Bachus (R-AL-6) | Y | |||
| Rep | Jo Bonner (R-AL-1) | Y | |||
| Rep | Robert Cramer (D-AL-5) | Y | |||
| Rep | Artur Davis (D-AL-7) | Y | |||
| Rep | Terry Everett (R-AL-2) | Y | |||
| Rep | Michael Rogers (R-AL-3) | Y | |||
| Alaska | |||||
| Rep | Don Young (R-AK-AL) | Y | |||
| Arizona | |||||
| Rep | Jeff Flake (R-AZ-6) | N | |||
| Rep | Trent Franks (R-AZ-2) | N | |||
| Rep | Gabrielle Giffords (D-AZ-8) | Y | |||
| Rep | Raul Grijalva (D-AZ-7) | Y | |||
| Rep | Harry Mitchell (D-AZ-5) | Y | |||
| Rep | Ed Pastor (D-AZ-4) | Y | |||
| Rep | Rick Renzi (R-AZ-1) | Y | |||
| Rep | John Shadegg (R-AZ-3) | Y | |||
| Arkansas | |||||
| Rep | Marion Berry (D-AR-1) | Y | |||
| Rep | John Boozman (R-AR-3) | Y | |||
| Rep | Mike Ross (D-AR-4) | Y | |||
| Rep | Vic Snyder (D-AR-2) | Y | |||
| California | |||||
| Rep | Joe Baca (D-CA-43) | Y | |||
| Rep | Xavier Becerra (D-CA-31) | Y | |||
| Rep | Howard Berman (D-CA-28) | Y | |||
| Rep | Brian Bilbray (R-CA-50) | Y | |||
| Rep | Mary Bono Mack (R-CA-45) | Y | |||
| Rep | Ken Calvert (R-CA-44) | Y | |||
| Rep | John Campbell (R-CA-48) | N | |||
| Rep | Lois Capps (D-CA-23) | Y | |||
| Rep | Dennis Cardoza (D-CA-18) | Y | |||
| Rep | Jim Costa (D-CA-20) | Y | |||
| Rep | Susan Davis (D-CA-53) | Y | |||
| Rep | John Doolittle (R-CA-4) | Y | |||
| Rep | David Dreier (R-CA-26) | Y | |||
| Rep | Anna Eshoo (D-CA-14) | Y | |||
| Rep | Sam Farr (D-CA-17) | Y | |||
| Rep | Bob Filner (D-CA-51) | Y | |||
| Rep | Elton Gallegly (R-CA-24) | Y | |||
| Rep | Jane Harman (D-CA-36) | Y | |||
| Rep | Wally Herger (R-CA-2) | Y | |||
| Rep | Michael Honda (D-CA-15) | NV | |||
| Rep | Duncan Hunter (R-CA-52) | Y | |||
| Rep | Darrell Issa (R-CA-49) | Y | |||
| Rep | Barbara Lee (D-CA-9) | NV | |||
| Rep | Jerry Lewis (R-CA-41) | Y | |||
| Rep | Zoe Lofgren (D-CA-16) | Y | |||
| Rep | Dan Lungren (R-CA-3) | Y | |||
| Rep | Doris Matsui (D-CA-5) | Y | |||
| Rep | Kevin McCarthy (R-CA-22) | Y | |||
| Rep | Howard McKeon (R-CA-25) | Y | |||
| Rep | Gerald McNerney (D-CA-11) | Y | |||
| Rep | Gary Miller (R-CA-42) | Y | |||
| Rep | George Miller (D-CA-7) | Y | |||
| Rep | Grace Napolitano (D-CA-38) | Y | |||
| Rep | Devin Nunes (R-CA-21) | Y | |||
| Rep | Nancy Pelosi (D-CA-8) | ||||
| Rep | George Radanovich (R-CA-19) | Y | |||
| Rep | Laura Richardson (D-CA-37) | Y | |||
| Rep | Dana Rohrabacher (R-CA-46) | Y | |||
| Rep | Lucille Roybal-Allard (D-CA-34) | Y | |||
| Rep | Ed Royce (R-CA-40) | Y | |||
| Rep | Linda Sanchez (D-CA-39) | Y | |||
| Rep | Loretta Sanchez (D-CA-47) | NV | |||
| Rep | Adam Schiff (D-CA-29) | Y | |||
| Rep | Brad Sherman (D-CA-27) | Y | |||
| Rep | Hilda Solis (D-CA-32) | Y | |||
| Rep | Jackie Speier (D-CA-12) | Y | |||
| Rep | Fortney Stark (D-CA-13) | Y | |||
| Rep | Ellen Tauscher (D-CA-10) | Y | |||
| Rep | Mike Thompson (D-CA-1) | Y | |||
| Rep | Maxine Waters (D-CA-35) | Y | |||
| Rep | Diane Watson (D-CA-33) | Y | |||
| Rep | Henry Waxman (D-CA-30) | Y | |||
| Rep | Lynn Woolsey (D-CA-6) | Y | |||
| Colorado | |||||
| Rep | Diana DeGette (D-CO-1) | Y | |||
| Rep | Doug Lamborn (R-CO-5) | N | |||
| Rep | Marilyn Musgrave (R-CO-4) | Y | |||
| Rep | Ed Perlmutter (D-CO-7) | Y | |||
| Rep | John Salazar (D-CO-3) | Y | |||
| Rep | Thomas Tancredo (R-CO-6) | N | |||
| Rep | Mark Udall (D-CO-2) | Y | |||
| Connecticut | |||||
| Rep | Joseph Courtney (D-CT-2) | Y | |||
| Rep | Rosa DeLauro (D-CT-3) | Y | |||
| Rep | John Larson (D-CT-1) | Y | |||
| Rep | Christopher Murphy (D-CT-5) | Y | |||
| Rep | Christopher Shays (R-CT-4) | Y | |||
| Delaware | |||||
| Rep | Michael Castle (R-DE-AL) | Y | |||
| Florida | |||||
| Rep | Gus Bilirakis (R-FL-9) | Y | |||
| Rep | F Allen Boyd (D-FL-2) | Y | |||
| Rep | Corrine Brown (D-FL-3) | Y | |||
| Rep | Ginny Brown-Waite (R-FL-5) | Y | |||
| Rep | Vern Buchanan (R-FL-13) | Y | |||
| Rep | Kathy Castor (D-FL-11) | Y | |||
| Rep | Ander Crenshaw (R-FL-4) | Y | |||
| Rep | Lincoln Diaz-Balart (R-FL-21) | Y | |||
| Rep | Mario Diaz-Balart (R-FL-25) | Y | |||
| Rep | Tom Feeney (R-FL-24) | Y | |||
| Rep | Alcee Hastings (D-FL-23) | Y | |||
| Rep | Ric Keller (R-FL-8) | Y | |||
| Rep | Ron Klein (D-FL-22) | Y | |||
| Rep | Connie Mack (R-FL-14) | Y | |||
| Rep | Timothy Mahoney (D-FL-16) | Y | |||
| Rep | Kendrick Meek (D-FL-17) | Y | |||
| Rep | John Mica (R-FL-7) | Y | |||
| Rep | Jeff Miller (R-FL-1) | N | |||
| Rep | Adam Putnam (R-FL-12) | Y | |||
| Rep | Ileana Ros-Lehtinen (R-FL-18) | Y | |||
| Rep | Cliff Stearns (R-FL-6) | Y | |||
| Rep | Debbie Wasserman Schultz (D-FL-20) | Y | |||
| Rep | Dave Weldon (R-FL-15) | NV | |||
| Rep | Robert Wexler (D-FL-19) | Y | |||
| Rep | CW Bill Young (R-FL-10) | Y | |||
| Georgia | |||||
| Rep | John Barrow (D-GA-12) | Y | |||
| Rep | Sanford Bishop (D-GA-2) | Y | |||
| Rep | Paul Broun (R-GA-10) | N | |||
| Rep | Nathan Deal (R-GA-9) | NV | |||
| Rep | Phil Gingrey (R-GA-11) | N | |||
| Rep | Hank Johnson (D-GA-4) | Y | |||
| Rep | Jack Kingston (R-GA-1) | N | |||
| Rep | John Lewis (D-GA-5) | Y | |||
| Rep | John Linder (R-GA-7) | Y | |||
| Rep | Jim Marshall (D-GA-8) | Y | |||
| Rep | Tom Price (R-GA-6) | N | |||
| Rep | David Scott (D-GA-13) | Y | |||
| Rep | Lynn Westmoreland (R-GA-3) | N | |||
| Hawaii | |||||
| Rep | Neil Abercrombie (D-HI-1) | Y | |||
| Rep | Mazie Hirono (D-HI-2) | Y | |||
| Idaho | |||||
| Rep | William Sali (R-ID-1) | Y | |||
| Rep | Mike Simpson (R-ID-2) | Y | |||
| Illinois | |||||
| Rep | Melissa Bean (D-IL-8) | Y | |||
| Rep | Judy Biggert (R-IL-13) | Y | |||
| Rep | Jerry Costello (D-IL-12) | Y | |||
| Rep | Danny Davis (D-IL-7) | Y | |||
| Rep | Rahm Emanuel (D-IL-5) | Y | |||
| Rep | Bill Foster (D-IL-14) | Y | |||
| Rep | Luis Gutierrez (D-IL-4) | NV | |||
| Rep | Phil Hare (D-IL-17) | Y | |||
| Rep | Jesse Jackson (D-IL-2) | Y | |||
| Rep | Timothy Johnson (R-IL-15) | Y | |||
| Rep | Mark Kirk (R-IL-10) | Y | |||
| Rep | Ray LaHood (R-IL-18) | NV | |||
| Rep | Dan Lipinski (D-IL-3) | Y | |||
| Rep | Donald Manzullo (R-IL-16) | Y | |||
| Rep | Peter Roskam (R-IL-6) | Y | |||
| Rep | Bobby Rush (D-IL-1) | NV | |||
| Rep | Janice Schakowsky (D-IL-9) | Y | |||
| Rep | John Shimkus (R-IL-19) | Y | |||
| Rep | Jerry Weller (R-IL-11) | Y | |||
| Indiana | |||||
| Rep | Dan Burton (R-IN-5) | Y | |||
| Rep | Steve Buyer (R-IN-4) | Y | |||
| Rep | Andre Carson (D-IN-7) | Y | |||
| Rep | Joe Donnelly (D-IN-2) | Y | |||
| Rep | Brad Ellsworth (D-IN-8) | Y | |||
| Rep | Baron Hill (D-IN-9) | Y | |||
| Rep | Mike Pence (R-IN-6) | Y | |||
| Rep | Mark Souder (R-IN-3) | NV | |||
| Rep | Peter Visclosky (D-IN-1) | Y | |||
| Iowa | |||||
| Rep | Leonard Boswell (D-IA-3) | Y | |||
| Rep | Bruce Braley (D-IA-1) | Y | |||
| Rep | Steve King (R-IA-5) | N | |||
| Rep | Tom Latham (R-IA-4) | NV | |||
| Rep | Dave Loebsack (D-IA-2) | Y | |||
| Kansas | |||||
| Rep | Nancy Boyda (D-KS-2) | Y | |||
| Rep | Dennis Moore (D-KS-3) | Y | |||
| Rep | Jerry Moran (R-KS-1) | Y | |||
| Rep | Todd Tiahrt (R-KS-4) | Y | |||
| Kentucky | |||||
| Rep | Ben Chandler (D-KY-6) | Y | |||
| Rep | Geoff Davis (R-KY-4) | Y | |||
| Rep | Ron Lewis (R-KY-2) | NV | |||
| Rep | Harold Rogers (R-KY-5) | Y | |||
| Rep | Edward Whitfield (R-KY-1) | Y | |||
| Rep | John Yarmuth (D-KY-3) | Y | |||
| Louisiana | |||||
| Rep | Rodney Alexander (R-LA-5) | Y | |||
| Rep | Charles Boustany (R-LA-7) | Y | |||
| Rep | William Jefferson (D-LA-2) | Y | |||
| Rep | Jim McCrery (R-LA-4) | Y | |||
| Rep | Charlie Melancon (D-LA-3) | Y | |||
| Maine | |||||
| Rep | Thomas Allen (D-ME-1) | Y | |||
| Rep | Michael Michaud (D-ME-2) | Y | |||
| Maryland | |||||
| Rep | Roscoe Bartlett (R-MD-6) | Y | |||
| Rep | Elijah Cummings (D-MD-7) | Y | |||
| Rep | Wayne Gilchrest (R-MD-1) | Y | |||
| Rep | Steny Hoyer (D-MD-5) | Y | |||
| Rep | CA Ruppersberger (D-MD-2) | Y | |||
| Rep | John Sarbanes (D-MD-3) | Y | |||
| Rep | Chris Van Hollen (D-MD-8) | Y | |||
| Rep | Albert Wynn (D-MD-4) | Y | |||
| Massachusetts | |||||
| Rep | Michael Capuano (D-MA-8) | Y | |||
| Rep | William Delahunt (D-MA-10) | Y | |||
| Rep | Barney Frank (D-MA-4) | Y | |||
| Rep | Stephen Lynch (D-MA-9) | Y | |||
| Rep | Edward Markey (D-MA-7) | Y | |||
| Rep | James McGovern (D-MA-3) | Y | |||
| Rep | Richard Neal (D-MA-2) | Y | |||
| Rep | John Olver (D-MA-1) | Y | |||
| Rep | John Tierney (D-MA-6) | Y | |||
| Rep | Niki Tsongas (D-MA-5) | Y | |||
| Michigan | |||||
| Rep | Dave Camp (R-MI-4) | Y | |||
| Rep | John Conyers (D-MI-14) | Y | |||
| Rep | John Dingell (D-MI-15) | Y | |||
| Rep | Vernon Ehlers (R-MI-3) | Y | |||
| Rep | Peter Hoekstra (R-MI-2) | Y | |||
| Rep | Dale Kildee (D-MI-5) | Y | |||
| Rep | Carolyn Kilpatrick (D-MI-13) | Y | |||
| Rep | Joseph Knollenberg (R-MI-9) | Y | |||
| Rep | Sander Levin (D-MI-12) | Y | |||
| Rep | Thaddeus McCotter (R-MI-11) | Y | |||
| Rep | Candice Miller (R-MI-10) | Y | |||
| Rep | Michael Rogers (R-MI-8) | Y | |||
| Rep | Bart Stupak (D-MI-1) | Y | |||
| Rep | Fred Upton (R-MI-6) | Y | |||
| Rep | Tim Walberg (R-MI-7) | Y | |||
| Minnesota | |||||
| Rep | Michele Bachmann (R-MN-6) | Y | |||
| Rep | Keith Ellison (D-MN-5) | Y | |||
| Rep | John Kline (R-MN-2) | Y | |||
| Rep | Betty McCollum (D-MN-4) | Y | |||
| Rep | James Oberstar (D-MN-8) | Y | |||
| Rep | Collin Peterson (D-MN-7) | Y | |||
| Rep | Jim Ramstad (R-MN-3) | Y | |||
| Rep | Tim Walz (D-MN-1) | Y | |||
| Mississippi | |||||
| Rep | Charles Pickering (R-MS-3) | Y | |||
| Rep | Gene Taylor (D-MS-4) | Y | |||
| Rep | Bennie Thompson (D-MS-2) | Y | |||
| Missouri | |||||
| Rep | Todd Akin (R-MO-2) | Y | |||
| Rep | Roy Blunt (R-MO-7) | Y | |||
| Rep | Russ Carnahan (D-MO-3) | Y | |||
| Rep | Wm Lacy Clay (D-MO-1) | Y | |||
| Rep | Emanuel Cleaver (D-MO-5) | Y | |||
| Rep | Jo Ann Emerson (R-MO-8) | Y | |||
| Rep | Sam Graves (R-MO-6) | Y | |||
| Rep | Kenny Hulshof (R-MO-9) | Y | |||
| Rep | Ike Skelton (D-MO-4) | Y | |||
| Montana | |||||
| Rep | Dennis Rehberg (R-MT-AL) | Y | |||
| Nebraska | |||||
| Rep | Jeff Fortenberry (R-NE-1) | Y | |||
| Rep | Adrian Smith (R-NE-3) | Y | |||
| Rep | Lee Terry (R-NE-2) | Y | |||
| Nevada | |||||
| Rep | Shelley Berkley (D-NV-1) | Y | |||
| Rep | Dean Heller (R-NV-2) | Y | |||
| Rep | Jon Porter (R-NV-3) | Y | |||
| New Hampshire | |||||
| Rep | Paul Hodes (D-NH-2) | Y | |||
| Rep | Carol Shea-Porter (D-NH-1) | Y | |||
| New Jersey | |||||
| Rep | Robert Andrews (D-NJ-1) | Y | |||
| Rep | Michael Ferguson (R-NJ-7) | Y | |||
| Rep | Rodney Frelinghuysen (R-NJ-11) | Y | |||
| Rep | Scott Garrett (R-NJ-5) | N | |||
| Rep | Rush Holt (D-NJ-12) | Y | |||
| Rep | Frank LoBiondo (R-NJ-2) | Y | |||
| Rep | Frank Pallone (D-NJ-6) | Y | |||
| Rep | Bill Pascrell (D-NJ-8) | Y | |||
| Rep | Donald Payne (D-NJ-10) | NV | |||
| Rep | Steven Rothman (D-NJ-9) | Y | |||
| Rep | Jim Saxton (R-NJ-3) | Y | |||
| Rep | Albio Sires (D-NJ-13) | Y | |||
| Rep | Christopher Smith (R-NJ-4) | Y | |||
| New Mexico | |||||
| Rep | Steve Pearce (R-NM-2) | Y | |||
| Rep | Tom Udall (D-NM-3) | Y | |||
| Rep | Heather Wilson (R-NM-1) | NV | |||
| New York | |||||
| Rep | Gary Ackerman (D-NY-5) | Y | |||
| Rep | Michael Arcuri (D-NY-24) | Y | |||
| Rep | Tim Bishop (D-NY-1) | Y | |||
| Rep | Yvette Clarke (D-NY-11) | Y | |||
| Rep | Joseph Crowley (D-NY-7) | Y | |||
| Rep | Eliot Engel (D-NY-17) | Y | |||
| Rep | Vito Fossella (R-NY-13) | NV | |||
| Rep | Kirsten Gillibrand (D-NY-20) | Y | |||
| Rep | John Hall (D-NY-19) | Y | |||
| Rep | Brian Higgins (D-NY-27) | NV | |||
| Rep | Maurice Hinchey (D-NY-22) | Y | |||
| Rep | Steve Israel (D-NY-2) | NV | |||
| Rep | Peter King (R-NY-3) | Y | |||
| Rep | Randy Kuhl (R-NY-29) | Y | |||
| Rep | Nita Lowey (D-NY-18) | Y | |||
| Rep | Carolyn Maloney (D-NY-14) | Y | |||
| Rep | Carolyn McCarthy (D-NY-4) | Y | |||
| Rep | John McHugh (R-NY-23) | Y | |||
| Rep | Michael McNulty (D-NY-21) | Y | |||
| Rep | Gregory Meeks (D-NY-6) | Y | |||
| Rep | Jerrold Nadler (D-NY-8) | Y | |||
| Rep | Charles Rangel (D-NY-15) | Y | |||
| Rep | Thomas Reynolds (R-NY-26) | Y | |||
| Rep | Jose Serrano (D-NY-16) | Y | |||
| Rep | Louise McIntosh Slaughter (D-NY-28) | NV | |||
| Rep | Edolphus Towns (D-NY-10) | Y | |||
| Rep | Nydia Velazquez (D-NY-12) | Y | |||
| Rep | James Walsh (R-NY-25) | Y | |||
| Rep | Anthony Weiner (D-NY-9) | Y | |||
| North Carolina | |||||
| Rep | GK Butterfield (D-NC-1) | Y | |||
| Rep | Howard Coble (R-NC-6) | Y | |||
| Rep | Bob Etheridge (D-NC-2) | Y | |||
| Rep | Virginia Foxx (R-NC-5) | N | |||
| Rep | Robin Hayes (R-NC-8) | Y | |||
| Rep | Walter Jones (R-NC-3) | Y | |||
| Rep | Patrick McHenry (R-NC-10) | Y | |||
| Rep | Mike McIntyre (D-NC-7) | Y | |||
| Rep | Brad Miller (D-NC-13) | Y | |||
| Rep | Sue Myrick (R-NC-9) | Y | |||
| Rep | David Price (D-NC-4) | Y | |||
| Rep | Heath Shuler (D-NC-11) | Y | |||
| Rep | Melvin Watt (D-NC-12) | Y | |||
| North Dakota | |||||
| Rep | Earl Pomeroy (D-ND-AL) | Y | |||
| Ohio | |||||
| Rep | John Boehner (R-OH-8) | Y | |||
| Rep | Steve Chabot (R-OH-1) | Y | |||
| Rep | David Hobson (R-OH-7) | Y | |||
| Rep | Stephanie Jones (D-OH-11) | Y | |||
| Rep | Jim Jordan (R-OH-4) | N | |||
| Rep | Marcy Kaptur (D-OH-9) | Y | |||
| Rep | Dennis Kucinich (D-OH-10) | Y | |||
| Rep | Steven LaTourette (R-OH-14) | Y | |||
| Rep | Robert Latta (R-OH-5) | Y | |||
| Rep | Deborah Pryce (R-OH-15) | Y | |||
| Rep | Ralph Regula (R-OH-16) | Y | |||
| Rep | Tim Ryan (D-OH-17) | Y | |||
| Rep | Jean Schmidt (R-OH-2) | Y | |||
| Rep | Zack Space (D-OH-18) | Y | |||
| Rep | Betty Sutton (D-OH-13) | Y | |||
| Rep | Patrick Tiberi (R-OH-12) | Y | |||
| Rep | Michael Turner (R-OH-3) | Y | |||
| Rep | Charlie Wilson (D-OH-6) | Y | |||
| Oklahoma | |||||
| Rep | Dan Boren (D-OK-2) | Y | |||
| Rep | Tom Cole (R-OK-4) | Y | |||
| Rep | Mary Fallin (R-OK-5) | Y | |||
| Rep | Frank Lucas (R-OK-3) | Y | |||
| Rep | John Sullivan (R-OK-1) | Y | |||
| Oregon | |||||
| Rep | Earl Blumenauer (D-OR-3) | Y | |||
| Rep | Peter DeFazio (D-OR-4) | Y | |||
| Rep | Darlene Hooley (D-OR-5) | Y | |||
| Rep | Greg Walden (R-OR-2) | Y | |||
| Rep | David Wu (D-OR-1) | Y | |||
| Pennsylvania | |||||
| Rep | Jason Altmire (D-PA-4) | Y | |||
| Rep | Robert Brady (D-PA-1) | Y | |||
| Rep | Christopher Carney (D-PA-10) | Y | |||
| Rep | Charles Dent (R-PA-15) | Y | |||
| Rep | Mike Doyle (D-PA-14) | Y | |||
| Rep | Philip English (R-PA-3) | Y | |||
| Rep | Chaka Fattah (D-PA-2) | Y | |||
| Rep | Jim Gerlach (R-PA-6) | Y | |||
| Rep | Tim Holden (D-PA-17) | Y | |||
| Rep | Paul Kanjorski (D-PA-11) | Y | |||
| Rep | Patrick Murphy (D-PA-8) | Y | |||
| Rep | Timothy Murphy (R-PA-18) | Y | |||
| Rep | John Murtha (D-PA-12) | Y | |||
| Rep | John Peterson (R-PA-5) | Y | |||
| Rep | Joseph Pitts (R-PA-16) | Y | |||
| Rep | Todd Platts (R-PA-19) | Y | |||
| Rep | Allyson Schwartz (D-PA-13) | Y | |||
| Rep | Joe Sestak (D-PA-7) | Y | |||
| Rep | Bill Shuster (R-PA-9) | Y | |||
| Rhode Island | |||||
| Rep | Patrick Kennedy (D-RI-1) | Y | |||
| Rep | James Langevin (D-RI-2) | Y | |||
| South Carolina | |||||
| Rep | J Gresham Barrett (R-SC-3) | Y | |||
| Rep | Henry Brown (R-SC-1) | Y | |||
| Rep | James Clyburn (D-SC-6) | Y | |||
| Rep | Bob Inglis (R-SC-4) | Y | |||
| Rep | John Spratt (D-SC-5) | Y | |||
| Rep | Joe Wilson (R-SC-2) | Y | |||
| South Dakota | |||||
| Rep | Stephanie Herseth Sandlin (D-SD-AL) | Y | |||
| Tennessee | |||||
| Rep | Marsha Blackburn (R-TN-7) | NV | |||
| Rep | Stephen Cohen (D-TN-9) | Y | |||
| Rep | Jim Cooper (D-TN-5) | Y | |||
| Rep | David Davis (R-TN-1) | Y | |||
| Rep | Lincoln Davis (D-TN-4) | Y | |||
| Rep | John Duncan (R-TN-2) | N | |||
| Rep | Bart Gordon (D-TN-6) | Y | |||
| Rep | John Tanner (D-TN-8) | Y | |||
| Rep | Zach Wamp (R-TN-3) | Y | |||
| Texas | |||||
| Rep | Joe Barton (R-TX-6) | Y | |||
| Rep | Kevin Brady (R-TX-8) | N | |||
| Rep | Michael Burgess (R-TX-26) | Y | |||
| Rep | John Carter (R-TX-31) | Y | |||
| Rep | Mike Conaway (R-TX-11) | Y | |||
| Rep | Henry Cuellar (D-TX-28) | Y | |||
| Rep | John Culberson (R-TX-7) | Y | |||
| Rep | Lloyd Doggett (D-TX-25) | NV | |||
| Rep | Chet Edwards (D-TX-17) | Y | |||
| Rep | Louie Gohmert (R-TX-1) | Y | |||
| Rep | Charles Gonzalez (D-TX-20) | Y | |||
| Rep | Kay Granger (R-TX-12) | Y | |||
| Rep | Al Green (D-TX-9) | Y | |||
| Rep | Gene Green (D-TX-29) | Y | |||
| Rep | Ralph Hall (R-TX-4) | Y | |||
| Rep | Jeb Hensarling (R-TX-5) | N | |||
| Rep | Ruben Hinojosa (D-TX-15) | Y | |||
| Rep | Sheila Jackson Lee (D-TX-18) | Y | |||
| Rep | Eddie Bernice Johnson (D-TX-30) | Y | |||
| Rep | Sam Johnson (R-TX-3) | N | |||
| Rep | Nicholas Lampson (D-TX-22) | Y | |||
| Rep | Kenny Marchant (R-TX-24) | Y | |||
| Rep | Michael McCaul (R-TX-10) | Y | |||
| Rep | Randy Neugebauer (R-TX-19) | Y | |||
| Rep | Solomon Ortiz (D-TX-27) | Y | |||
| Rep | Ron Paul (R-TX-14) | N | |||
| Rep | Ted Poe (R-TX-2) | N | |||
| Rep | Silvestre Reyes (D-TX-16) | Y | |||
| Rep | Ciro Rodriguez (D-TX-23) | Y | |||
| Rep | Pete Sessions (R-TX-32) | Y | |||
| Rep | Lamar Smith (R-TX-21) | Y | |||
| Rep | William Thornberry (R-TX-13) | Y | |||
| Utah | |||||
| Rep | Rob Bishop (R-UT-1) | Y | |||
| Rep | Chris Cannon (R-UT-3) | Y | |||
| Rep | Jim Matheson (D-UT-2) | Y | |||
| Vermont | |||||
| Rep | Peter Welch (D-VT-AL) | Y | |||
| Virginia | |||||
| Rep | Rick Boucher (D-VA-9) | NV | |||
| Rep | Eric Cantor (R-VA-7) | Y | |||
| Rep | Thomas Davis (R-VA-11) | Y | |||
| Rep | Thelma Drake (R-VA-2) | Y | |||
| Rep | Randy Forbes (R-VA-4) | NV | |||
| Rep | Virgil Goode (R-VA-5) | Y | |||
| Rep | Bob Goodlatte (R-VA-6) | Y | |||
| Rep | James Moran (D-VA-8) | Y | |||
| Rep | Bobby Scott (D-VA-3) | Y | |||
| Rep | Robert Wittman (R-VA-1) | Y | |||
| Rep | Frank Wolf (R-VA-10) | Y | |||
| Washington | |||||
| Rep | Brian Baird (D-WA-3) | Y | |||
| Rep | Norman Dicks (D-WA-6) | Y | |||
| Rep | Doc Hastings (R-WA-4) | Y | |||
| Rep | Jay Inslee (D-WA-1) | Y | |||
| Rep | Rick Larsen (D-WA-2) | NV | |||
| Rep | Jim McDermott (D-WA-7) | Y | |||
| Rep | Cathy McMorris Rodgers (R-WA-5) | Y | |||
| Rep | Dave Reichert (R-WA-8) | Y | |||
| Rep | Adam Smith (D-WA-9) | Y | |||
| West Virginia | |||||
| Rep | Shelley Moore Capito (R-WV-2) | Y | |||
| Rep | Alan Mollohan (D-WV-1) | Y | |||
| Rep | Nick Rahall (D-WV-3) | Y | |||
| Wisconsin | |||||
| Rep | Tammy Baldwin (D-WI-2) | Y | |||
| Rep | Steve Kagen (D-WI-8) | Y | |||
| Rep | Ron Kind (D-WI-3) | Y | |||
| Rep | Gwen Moore (D-WI-4) | Y | |||
| Rep | David Obey (D-WI-7) | Y | |||
| Rep | Thomas Petri (R-WI-6) | Y | |||
| Rep | Paul Ryan (R-WI-1) | Y | |||
| Rep | F James Sensenbrenner (R-WI-5) | Y | |||
| Wyoming | |||||
| Rep | Barbara Cubin (R-WY-AL) | Y | |||























